New Chevrolet TrailBlazer for Sale in Stony Plain
2026 Chevrolet TrailBlazer ACTIV 4dr All-Wheel Drive
ACTIV CONVENIENCE PACKAGE | ACTIV CRUISE & SOUND PACKAGE
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Tan |
| VIN: | KL79MSSLXTB018154 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N260007 |
| City: | Stony Plain |
Vehicle pricing offer shown expire 2025-11-30.
2026 Chevrolet TrailBlazer RS 4dr All-Wheel Drive
RS CONVENIENCE PACKAGE | RS CRUISE & SOUND PACKAGE
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Tan |
| VIN: | KL79MUSL1TB024128 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N260020 |
| City: | Stony Plain |
Vehicle pricing offer shown expire 2025-11-30.
2026 Chevrolet TrailBlazer RS 4dr All-Wheel Drive
RS CONVENIENCE PACKAGE | RS CRUISE & SOUND PACKAGE
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Black |
| VIN: | KL79MUSL4TB023796 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N260023 |
| City: | Stony Plain |
Vehicle pricing offer shown expire 2025-11-30.
2026 Chevrolet TrailBlazer ACTIV 4dr All-Wheel Drive
ACTIV CONVENIENCE PACKAGE | ACTIV CRUISE & SOUND PACKAGE
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Black |
| VIN: | KL79MSSL7TB032562 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N260030 |
| City: | Stony Plain |
Vehicle pricing offer shown expire 2025-11-30.
2026 Chevrolet TrailBlazer LS 4dr All-Wheel Drive
HEATED CLOTH | LS CONFIDENCE PACKAGE
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Red |
| VIN: | KL79MNSL5TB052293 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N260045 |
| City: | Stony Plain |
Vehicle pricing offer shown expire 2025-11-30.
2026 Chevrolet TrailBlazer RS 4dr All-Wheel Drive
RS CONVENIENCE PACKAGE | RS CRUISE & SOUND PACKAGE
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL79MUSL7TB043878 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N260101 |
| City: | Stony Plain |
Vehicle pricing offer shown expire 2025-11-30.
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Grey |
| VIN: | KL79MUSLXTB076115 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N260137 |
| City: | Stony Plain |
Vehicle pricing offer shown expire 2025-11-30.
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Grey |
| VIN: | KL79MUSLXTB076115 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N260137 |
| City: | Stony Plain |
Loading More Vehicles ...









