New Chevrolet Trax for Sale in Stony Plain
2024 Chevrolet Trax 1RS Front-Wheel Drive
H/CLOTH|H/S/WHL|R/START|DRIVER CONFIDENCE PKG|
Final Price: | $26,314 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Grey |
VIN: | KL77LGE2XRC034819 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GM ORDER# CMMDS9 |
City: | Stony Plain |
2024 Chevrolet Trax 1RS Front-Wheel Drive
H/CLOTH|H/S/WHL|R/START|DRIVER CONFIDENCE PKG|SUNROOF
Final Price: | $27,509 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | White |
VIN: | KL77LGE29RC049361 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GM ORDER# CNFNW1 |
City: | Stony Plain |
2024 Chevrolet Trax 2RS Front-Wheel Drive
H/CLTH|H/S/WHEEL|R/START|SUNROOF
Final Price: | $32,869 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Dark Red |
VIN: | KL77LJE27RC056435 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GM ORDER# CNDQKX |
City: | Stony Plain |
2024 Chevrolet Trax 2RS Front-Wheel Drive
H/CLTH|H/S/WHEEL|R/START|SUNROOF
Final Price: | $32,609 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Orange |
VIN: | KL77LJE21RC017985 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GM ORDER# CJBJDF |
City: | Stony Plain |
2024 Chevrolet Trax 2RS Front-Wheel Drive
H/CLTH|H/S/WHEEL|R/START|SUNROOF
Final Price: | $32,409 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
VIN: | KL77LJE23RC014781 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GM ORDER# CHZPM3 |
City: | Stony Plain |
2024 Chevrolet Trax ACTIV Front-Wheel Drive
H/CLTH|H/S/WHEEL|PWR SEAT|R/START|SUNROOF
Final Price: | $32,869 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Yellow |
VIN: | KL77LKE25RC061347 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GM ORDER # CPRB79 |
City: | Stony Plain |
2024 Chevrolet Trax ACTIV Front-Wheel Drive
H/CLTH|H/S/WHEEL|PWR SEAT|R/START|SUNROOF
Final Price: | $32,834 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Green |
VIN: | KL77LKE23RC081919 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GM ORDER # CQJBXC |
City: | Stony Plain |
2024 Chevrolet Trax 1RS Front-Wheel Drive
H/CLOTH|H/S/WHEEL|R/START
Final Price: | $26,999 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Dark Red |
VIN: | KL77LGE25RC088304 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GM ORDER # CRWZB5 |
City: | Stony Plain |
2024 Chevrolet Trax 2RS Front-Wheel Drive
H/CLTH|H/S/WHEEL|R/START|SUNROOF
Final Price: | $32,599 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Grey |
VIN: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GM ORDER # CSKZ7G |
City: | Stony Plain |
Loading More Vehicles ...
