New Equinox for Sale in Stony Plain
2023 Chevrolet Equinox RS All-Wheel Drive
- Leather Seats
Final Price: | $42,028 |
Price does not include taxes and licensing fees.
Finance from $278*($0 Down - Bi-weekly)
Lease from$279*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNAXWEG2PL122596 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N230123 |
City: | Stony Plain |
With everything you need to break free, this Chevrolet Equinox is more than a way to get around, it's your chance to get away.
When Chevrolet designed this Equinox, they got every detail just right. It's the perfect size - .....Read MoreLire la suite
2023 Chevrolet Equinox Premier All-Wheel Drive
- Leather Seats
Final Price: | $42,928 |
Price does not include taxes and licensing fees.
Finance from $284*($0 Down - Bi-weekly)
Lease from$287*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GNAXXEG6PL158779 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N230136 |
City: | Stony Plain |
With plenty of cargo and passenger space, plus all the cool features you expect of a modern family vehicle, this 2023 Chevrolet Equinox is an easy choice for your adventure vehicle.
Wh.....Read MoreLire la suite
2023 Chevrolet Equinox LS w/1LS All-Wheel Drive
- Sport Edition
Final Price: | $33,478 |
Price does not include taxes and licensing fees.
Finance from $222*($0 Down - Bi-weekly)
Lease from$258*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXSEG6PL161832 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N230144 |
City: | Stony Plain |
With its comfortable ride, roomy cabin and the technology to help you keep in touch, this 2023 Chevy Equinox is one of the best in its class.
When Chevrolet designed this Equinox, they got every detail just right. It's the .....Read MoreLire la suite
2023 Chevrolet Equinox Premier All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNAXXEG4PL155962 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Stony Plain |
2023 Chevrolet Equinox Premier All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNAXXEG6PL158779 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N230136 |
City: | Stony Plain |
2023 Chevrolet Equinox LS w/1LS All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXSEG6PL161832 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N230144 |
City: | Stony Plain |
2023 Chevrolet Equinox RS All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXWEGXPS145341 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Stony Plain |
2023 Chevrolet Equinox Premier All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNAXXEG9PL169288 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Stony Plain |
2023 Chevrolet Equinox Premier All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNAXXEG5PL169370 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Stony Plain |
Loading More Vehicles ...
